Dimensions for UPVC Pipes
Nominal Bore | Mean Outside Diameter in mm | Wall Thickness | Working Pressure at 23° | |||
---|---|---|---|---|---|---|
Inch | mm | Minimum | Tolerance | Minimum | Tolerance | Kg/cm2 |
1/2 | 15 | 21.34 | +-0.10 | 2.77 | +-0.51 | 41.4 |
3/4 | 20 | 26.67 | +-0.10 | 2.87 | +-0.51 | 33.1 |
1 | 25 | 33.40 | +-0.13 | 3.38 | +-0.51 | 31.1 |
1(1/4) | 32 | 42.16 | +-0.13 | 3.56 | +-0.51 | 25.5 |
1(1/2) | 40 | 48.26 | +-0.15 | 3.68 | +-0.51 | 22.8 |
2 | 50 | 60.32 | +-0.15 | 3.91 | +-0.51 | 19.3 |
Dimensions for CPVC Pipes
Nominal Bore | Mean Outside Diameter in mm | SDR-11 Wall Thickness | SDR-13.5 Wall Thickness | ||||
---|---|---|---|---|---|---|---|
Inch | mm | Minimum | Tolerance | mm | Tolerance | mm | Tolerance |
1/2 | 15 | 15.90 | +-0.08 | 1.73 | +0.51 | 1.40 | +0.51 |
3/4 | 20 | 22.20 | +-0.08 | 2.03 | +0.51 | 1.65 | +0.51 |
1 | 25 | 28.60 | +-0.08 | 2.59 | +0.51 | 2.12 | +0.51 |
1 (1/4) | 32 | 34.90 | +-0.08 | 3.18 | +0.51 | 2.59 | +0.51 |
1(1/2) | 40 | 41.30 | +-0.10 | 3.76 | +0.51 | 3.06 | +0.51 |
2 | 50 | 54.00 | +-0.10 | 4.90 | +0.58 | 4.00 | +0.58 |
Our Plumbing Pipes are solid and magnificent commitment little appreciation to their really low weight. This makes Plumbing Pipes reasonable for a wide level of broadened length applications including nearby the water, sewerage, stormwater, and gigantic underground diverting designs.
Plumbing Pipes like clear traditional key conditions over standard materials. Plumbing Pipes keep on obliging key upkeep and they are honestly recyclable. Essentially, the super-smooth surface of Plumbing Pipes lessens siphoning expenses and energy use, and their without vehicle fittings take out the water trouble. This is critical for both the climate and the help bill.
We also produce UPVC Pipe Fittings.
We are producing more products which are listed on our Product Page.
For more details, you can Contact Us on +91 8980 888881 or write to us at [email protected].